The complete table
| Category | Fine | Administrative measure |
|---|---|---|
| E1-A | 30 € | None |
| E1-B | 30 € | Licence removal for 10 days |
| E2-A | 150 € | None |
| E2-B | 150 € | Licence removal for 20 days |
| E3-A | 350 € | None |
| E3-B | 350 € | Licence and vehicle registration documents removed for 30 days |
| E4 | Set by the individual provision | Set by the individual provision |
| S | Set by the individual provision | An additional 40 days of licence removal |
How to read a code
In E2-B, the first part sets the fixed fine at 150 euros and the second shows a 20-day licence removal. If S is added, licence removal increases by 40 days.
What the category alone does not tell you
- E4 has no single amount or duration. Always read the individual provision.
- Criminal sanctions may also apply and are imposed by a court.
- Recidivism under article 110 is a separate layer of review.